The full form of IPL is the Indian Premier League, IPL is a T20 competition held in India, which is organized every year by BCCI. 10 teams from different cities in India participated in the IPL. IPL was started in 2007. Due to sponsorship reasons, IPL is named Tata IPL.
IPL is the most popular T20 cricket league in the world. Players from almost all cricket-playing countries participate in IPL because they are bought by the good price IPL team, hence IPL is the dream of every player in the world.
If you want to know about the Tata IPL match list or download a PDF of the complete IPL match list, then in today’s article I am going to give you a PDF of the IPL match list and schedule in which you can see which team’s match. Who is the team with and on which ground is the match taking place?
The media rights of IPL 2023 were bought by Vacom 18 and Star Bharat for 6.4 billion dollars. BCCI had given this media right to Star Bharat from 2023 to 2027. The IPL 2023 trophy was won by Chennai Super Kings and Gujarat Titans team was in the final. The final of IPL 2023 was played at Narendra Modi Stadium, Ahmedabad.
IPL Match List
Today in this article we will learn about the Tata IPL match list of 2023 and I will also tell you which team’s match is going to be held on which date and in which stadium this match is going to be held, along with this there is a link below. Through this, you can also download the PDF of the IPL match list for free.
First of all, let us know about the teams in Tata IPL 2023, and how many teams are playing in this IPL, then Tata is playing 10 teams in IPL 2023, out of which Lucknow Supergiants and Gujarat Titans are two new teams, so now we all Let us also know about the names of the teams
Tournament Name | IPL |
Dates | 31 March 2023 – 29 May 2023 |
Administrator(s) | Board of Control for Cricket in India (BCCI) |
Cricket format | T20 |
Participants Teams: | 10 |
Host(s) | India |
Tournament format(s) | Group stage and playoffs |
Matches | 74 |
Current champion | Chennai Super Kings (5th title) |
Runners-up | Gujarat Titans |
Most runs | Shubman Gill (Gujarat Titans) (890) |
Most wickets | Mohammed Shami (Gujarat Titans) (28) |
Official website | https://www.iplt20.com/ |
IPL Team List
As I have already told you 10 teams are participating in IPL 2023, whose names are given below-
- Mumbai Indians
- Chennai Super Kings
- Gujarat Titans
- Lucknow Super Giants
- Rajasthan Royals
- Delhi Capitals
- Kolkata Knight Riders
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
IPL Match List 2023
Match Date & Time | Match Details | Venue |
---|---|---|
31, March 2023 7:30 PM | GUJARAT TITANS vs CHENNAI SUPER KINGS, 1st Match | Narendra Modi Stadium, Ahmedabad |
01, April 2023 3:30 PM | PUNJAB KINGS vs KOLKATA KNIGHT RIDERS, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
01, April 2023 7:30 PM | LUCKNOW SUPER GIANTS vs DELHI CAPITALS, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
02, April 2023 3:30 PM | SUNRISERS HYDERABAD vs RAJASTHAN ROYALS, 4th Match | Rajiv Gandhi International Stadium, Hyderabad |
02, April 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs MUMBAI INDIANS, 5th Match | M.Chinnaswamy Stadium, Bengaluru |
03, April 2023 7:30 PM | CHENNAI SUPER KINGS vs LUCKNOW SUPER GIANTS, 6th Match | MA Chidambaram Stadium, Chennai |
04 April, 2023 7:30 PM | DELHI CAPITALS vs GUJARAT TITANS, 7th Match | Arun Jaitley Stadium, Delhi |
05 April, 2023 7:30 PM | RAJASTHAN ROYALS vs PUNJAB KINGS, 8th Match | Barsapara Cricket Stadium, Guwahati |
06 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs ROYAL CHALLENGERS BANGALORE, 9th Match | Eden Gardens, Kolkata |
07 April, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs SUNRISERS HYDERABAD, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
08 April, 2023 3:30 PM | RAJASTHAN ROYALS vs DELHI CAPITALS, 11th Match | Barsapara Cricket Stadium, Guwahati |
08 April, 2023 7:30 PM | MUMBAI INDIANS vs CHENNAI SUPER KINGS, 12th Match | Wankhede Stadium, Mumbai |
09 April, 2023 3:30 PM | GUJARAT TITANS vs KOLKATA KNIGHT RIDERS, 13th Match | Narendra Modi Stadium, Ahmedabad |
09 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs PUNJAB KINGS, 14th Match | Rajiv Gandhi International Stadium, Hyderabad |
10 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs LUCKNOW SUPER GIANTS, 15th Match | M CHINNASWAMY STADIUM, Bengaluru |
11 April, 2023 7:30 PM | DELHI CAPITALS vs MUMBAI INDIANS, 16th Match | Arun Jaitley Stadium, Delhi |
12 April, 2023 7:30 PM | CHENNAI SUPER KINGS vs RAJASTHAN ROYALS, 17th Match | MA Chidambaram Stadium, Chennai |
13 April, 2023 7:30 PM | PUNJAB KINGS vs GUJARAT TITANS, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
14 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs SUNRISERS HYDERABAD, 19th Match | Eden Gardens, Kolkata |
15 April, 2023 3:30 PM | ROYAL CHALLENGERS BANGALORE vs DELHI CAPITALS, 20th Match | M. Chinnaswamy Stadium, Bengaluru |
15 April, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs PUNJAB KINGS, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
16 April, 2023 3:30 PM | MUMBAI INDIANS vs KOLKATA KNIGHT RIDERS, 22nd Match | Wankhede Stadium, Mumbai |
16 April, 2023 7:30 PM | GUJARAT TITANS vs RAJASTHAN ROYALS, 23rd Match | Narendra Modi Stadium, Ahmedabad |
17 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs CHENNAI SUPER KINGS, 24th Match | M.Chinnaswamy Stadium, Bengaluru |
18 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs MUMBAI INDIANS, 25th Match | Rajiv Gandhi International Stadium, Hyderabad |
19 April, 2023 7:30 PM | RAJASTHAN ROYALS vs LUCKNOW SUPER GIANTS, 26th Match | Sawai Mansingh Stadium, Jaipur |
20 April, 2023 7:30 PM | PUNJAB KINGS vs ROYAL CHALLENGERS BANGALORE, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
20 April, 2023 7:30 PM | DELHI CAPITALS vs KOLKATA KNIGHT RIDERS, 28th Match | Arun Jaitley Stadium, Delhi |
21 April, 2023 7:30 PM | CHENNAI SUPER KINGS vs SUNRISERS HYDERABAD, 29th Match | MA Chidambaram Stadium, Chennai |
22 April, 2023 3:30 PM | LUCKNOW SUPER GIANTS vs GUJARAT TITANS, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
22 April, 2023 7:30 PM | MUMBAI INDIANS vs PUNJAB KINGS, 31st Match | Wankhede Stadium, Mumbai |
23 April, 2023 3:30 PM | ROYAL CHALLENGERS BANGALORE vs RAJASTHAN ROYALS, 32nd Match | M Chinnaswamy stadium, Bengaluru |
23 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs CHENNAI SUPER KINGS, 33rd Match | Eden Gardens, Kolkata |
24 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs DELHI CAPITALS, 34th Match | Rajiv Gandhi International Stadium, Hyderabad |
25 April, 2023 7:30 PM | GUJARAT TITANS vs MUMBAI INDIANS, 35th Match | Narendra Modi Stadium, Ahmedabad |
26 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs KOLKATA KNIGHT RIDERS, 36th Match | M.Chinnaswamy Stadium, Bengaluru |
27 April, 2023 7:30 PM | RAJASTHAN ROYALS vs CHENNAI SUPER KINGS, 37th Match | Sawai Mansingh Stadium, Jaipur |
28 April, 2023 7:30 PM | PUNJAB KINGS vs LUCKNOW SUPER GIANTS, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
29 April, 2023 3:30 PM | KOLKATA KNIGHT RIDERS vs GUJARAT TITANS, 39th Match | Eden Gardens, Kolkata |
29 April, 2023 7:30 PM | DELHI CAPITALS vs SUNRISERS HYDERABAD, 40th Match | Arun Jaitley Stadium, Delhi |
30 April, 2023 3:30 PM | CHENNAI SUPER KINGS vs PUNJAB KINGS, 41st Match | MA Chidambaram Stadium, Chennai |
30 April, 2023 7:30 PM | MUMBAI INDIANS vs RAJASTHAN ROYALS, 42nd Match | Wankhede Stadium, Mumbai |
01 May, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs ROYAL CHALLENGERS BANGALORE, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
02 May, 2023 7:30 PM | GUJARAT TITANS vs DELHI CAPITALS, 44th Match | Narendra Modi Stadium, Ahmedabad |
03 May 2023 7:30 PM | LUCKNOW SUPER GIANTS vs CHENNAI SUPER KINGS, 45th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
03 May 2023 3:30 PM | PUNJAB KINGS vs MUMBAI INDIANS, 46th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
04 May 2023 7:30 PM | SUNRISERS HYDERABAD vs KOLKATA KNIGHT RIDERS, 47th Match | Rajiv Gandhi International Stadium, Hyderabad |
05 May 2023 7:30 PM | RAJASTHAN ROYALS vs GUJARAT TITANS, 48th Match | Sawai Mansingh stadium, Jaipur |
06 May 2023 3:30 PM | CHENNAI SUPER KINGS vs MUMBAI INDIANS, 49th Match | MA Chidambaram Stadium, Chennai |
06 May 2023 7:30 PM | DELHI CAPITALS vs ROYAL CHALLENGERS BANGALORE, 50th Match | Arun Jaitley Stadium, Delhi |
07 May 2023 3:30 PM | GUJARAT TITANS vs LUCKNOW SUPER GIANTS, 51st Match | Narendra Modi Stadium, Ahmedabad |
07 May 2023 7:30 PM | RAJASTHAN ROYALS vs SUNRISERS HYDERABAD, 52nd Match | Sawai Mansingh Stadium, Jaipur |
08 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs PUNJAB KINGS, 53rd Match | Eden Gardens, Kolkata |
09 May 2023 7:30 PM | MUMBAI INDIANS vs ROYAL CHALLENGERS BANGALORE, 54th Match | Wankhede Stadium, Mumbai |
10 May 2023 7:30 PM | CHENNAI SUPER KINGS vs DELHI CAPITALS, 55th Match | MA Chidambaram Stadium, Chennai |
11 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs RAJASTHAN ROYALS, 56th Match | Eden Gardens, Kolkata |
12 May 2023 7:30 PM | MUMBAI INDIANS vs GUJARAT TITANS, 57th Match | Wankhede Stadium, Mumbai |
13 May 2023 3:30 PM | SUNRISERS HYDERABAD vs LUCKNOW SUPER GIANTS, 58th Match | Rajiv Gandhi International Stadium, Hyderabad |
13 May 2023 7:30 PM | DELHI CAPITALS vs PUNJAB KINGS, 59th Match | Arun Jaitley Stadium, Delhi |
14 May 2023 3:30 PM | RAJASTHAN ROYALS vs ROYAL CHALLENGERS BANGALORE, 60th Match | Sawai Mansingh Stadium, Jaipur |
14 May 2023 7:30 PM | CHENNAI SUPER KINGS vs KOLKATA KNIGHT RIDERS, 61st Match | MA Chidambaram Stadium, Chennai |
15 May 2023 3:30 PM | GUJARAT TITANS vs SUNRISERS HYDERABAD, 62nd Match | Narendra Modi Stadium, Ahmedabad |
16 May 2023 7:30 PM | LUCKNOW SUPER GIANTS vs MUMBAI INDIANS, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
17 May 2023 7:30 PM | PUNJAB KINGS vs DELHI CAPITALS, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala |
18 May 2023 7:30 PM | SUNRISERS HYDERABAD vs ROYAL CHALLENGERS BANGALORE, 65th Match | Rajiv Gandhi International Stadium, Hyderabad |
19 May 2023 7:30 PM | PUNJAB KINGS vs RAJASTHAN ROYALS, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala |
20 May 2023 3:30 PM | DELHI CAPITALS vs CHENNAI SUPER KINGS, 67th Match | Arun Jaitley Stadium, Delhi |
20 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs LUCKNOW SUPER GIANTS, 68th Match | Eden Gardens, Kolkata |
21 May 2023 3:30 PM | MUMBAI INDIANS vs SUNRISERS HYDERABAD, 69th Match | Wankhede Stadium, Mumbai |
21 May 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs GUJARAT TITANS, 70th Match | M.Chinnaswamy Stadium, Bengaluru |
23 May 2023 7:30 PM | GUJARAT TITANS vs CHENNAI SUPER KINGS, Qualifier 1 | MA Chidambaram stadium, Chennai |
May 24, Wed 7:30 PM | LUCKNOW SUPER GIANTS vs MUMBAI INDIANS, Eliminator | MA Chidambaram Stadium, Chennai |
May 26, Fri 7:30 PM | GUJARAT TITANS vs MUMBAI INDIANS, Qualifier 2 | Narendra Modi Stadium, Ahmedabad |
May 28, Sun 7:30 PM | CHENNAI SUPER KINGS vs GUJARAT TITANS, Final | Narendra Modi Stadium, Ahmedabad |
May 29, Mon 7:30 PM | CHENNAI SUPER KINGS vs GUJARAT TITANS, Final (Reserve day) | Narendra Modi Stadium, Ahmedabad |
IPL 2023 Venue
- M Chinnaswamy Stadium, Bangalore
- PCA Stadium, Mohali
- Arunachal Pradesh, Delhi
- Eden Garden, Kolkata
- Wanakhede Stadium, Mumbai
- Sawai Mansingh Stadium, Jaipur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- M A Chidambaram Stadium, Chennai
- Narendra Modi Stadium, Ahmedabad
- Ekana Sports Cricket Stadium, Lucknow
- Bisarpa Cricket Stadium, Guwahati
- HPCA Cricket Stadium, Dharamshala
IPL Match List FAQs
Q.- Where is IPL 2023 schedule?
Ans. – The IPL 2023 Final Match is going to be held in the home ground of GT in Narendra Modi Stadium, Ahmedabad, Gujarat. Chennai Super Kings is in the finals for the 10th season and GT is in the finals for the 2nd time.
Q.- Who won IPL 2023 final?
Ans.- Chennai Super Kings
Q.- Where is IPL final?
Ans.- Narendra Modi Stadium in Ahmedabad.