Today IPL Match: Friends, as you know cricket is considered a religion in India and many youth of the country like to play and watch cricket if it comes to IPL, then there are many cricket lovers both in India and abroad. For those who are interested in watching IPL, it is very important for them to know which team is playing Today IPL Match.
So for those who are interested in watching IPL, this article is very important because in this article I will tell you which team is playing Today IPL Match and Today IPL Match time.
As you guys know the IPL 2023 trophy was won by Chennai Super Kings and Gujarat Giants team lost to Chennai Super Kings in the final match. Now the next IPL will start in April 2024, so let us know about it today. Between which teams and at what time is the IPL match taking place?
Today IPL Match
There is no IPL match today but we know between which two teams the last IPL match took place and which team won the match.
Today IPL Match | Chennai Super Kings vs Gujarat Titans |
Match Date | 29 May 2023 |
IPL Match | Final (Reserve day) |
Match Time | 07:30 PM IST |
IPL Match Winner Team | CSK won by 5 Wickets (DLS Method) |
Venue | Narendra Modi Stadium, Ahmedabad |
Today IPL Match Score
IPL 2023 final match Gujarat Titans over Chennai Super Kings In the middle, the Gujarat Titans team batted first and scored 233 runs at the loss of three wickets in 20 overs, due to rain in their match, Chennai Super Kings were out in 15 overs. Went. Striker scored 170 runs in Chennai Super Kings won the match by 171 runs at the loss of five wickets in 15 overs.
Particulars | Score Summary |
---|---|
Today IPL Match Score | Gujarat Titans – 214/4 (20Overs) Chennai Super Kings – 171/5(15Overs) |
Today IPL Match Most Runs | B Sudharshan (Gujarat Titans) – 96 (47) D Conway (Chennai Super Kings) – 47 (25) |
Today IPL Match Best Bowling | N Lakanwal (Gujarat Titans) – 3, 0, 17, 2 M Pathiranage (Chennai Super Kings) – 4, 0, 44, 2 |
Man of the Match Today | D Conway |
Who won Today’s IPL Match? | Chennai Super Kings won by 5 Wickets (DLS Method) |
Today IPL Match Team
Chennai Super Kings
CSK Playing 11: Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Moeen Ali, Ambati Rayudu, Ravindra Jadeja, MS Dhoni(w/c), Deepak Chahar, Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Subs: Shivam Dube, Mitchell Santner, Subhranshu Senapati, Shaik Rasheed, Akash Singh.
Gujarat Titans
GT Playing 11: Wriddhiman Saha(w), Shubman Gill, Sai Sudharsan, Hardik Pandya(c), Vijay Shankar, David Miller, Rahul Tewatia, Rashid Khan, Mohit Sharma, Noor Ahmad, Mohammed Shami
Subs: Joshua Little, Srikar Bharat, Shivam Mavi, Odean Smith, Ravisrinivasan Sai Kishore.
Today IPL Match Top Batsman
Gujarat Titans batsman Sai Sudarshan scored the most runs in the final match of IPL 2023. Sai Sudarshan played a brilliant inning of 96 in 47 balls.
Batsman Name | Sai Sudharsan |
Team | Gujarat Titans |
Score | 96 runs off 47 balls |
Today IPL Match Top Bowler
Most wickets in today’s IPL match: Mohit Sharma took three wickets in his three overs for Gujarat Titans and took the most wickets for this match.
Name | Mohit Sharma |
Team | Gujarat Titans |
Wickets | 03 |
Today IPL Match Man Of The Match
The man of the match of today’s IPL match was given to Chennai Super Kings batsman Devon Conway for his brilliant innings of 47 runs in 25 balls and defeating his team Chennai Super Kings in the final of IPL.
Player Name | Devon Conway |
Player Team | Chennai Super Kings |
Role | Batter |
Stats | Bat: 47 runs off 25 balls |
IPL Match List 2023
Match Date & Time | Match Details | Venue |
---|---|---|
31, March 2023 7:30 PM | GUJARAT TITANS vs CHENNAI SUPER KINGS, 1st Match | Narendra Modi Stadium, Ahmedabad |
01, April 2023 3:30 PM | PUNJAB KINGS vs KOLKATA KNIGHT RIDERS, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
01, April 2023 7:30 PM | LUCKNOW SUPER GIANTS vs DELHI CAPITALS, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
02, April 2023 3:30 PM | SUNRISERS HYDERABAD vs RAJASTHAN ROYALS, 4th Match | Rajiv Gandhi International Stadium, Hyderabad |
02, April 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs MUMBAI INDIANS, 5th Match | M.Chinnaswamy Stadium, Bengaluru |
03, April 2023 7:30 PM | CHENNAI SUPER KINGS vs LUCKNOW SUPER GIANTS, 6th Match | MA Chidambaram Stadium, Chennai |
04 April, 2023 7:30 PM | DELHI CAPITALS vs GUJARAT TITANS, 7th Match | Arun Jaitley Stadium, Delhi |
05 April, 2023 7:30 PM | RAJASTHAN ROYALS vs PUNJAB KINGS, 8th Match | Barsapara Cricket Stadium, Guwahati |
06 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs ROYAL CHALLENGERS BANGALORE, 9th Match | Eden Gardens, Kolkata |
07 April, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs SUNRISERS HYDERABAD, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
08 April, 2023 3:30 PM | RAJASTHAN ROYALS vs DELHI CAPITALS, 11th Match | Barsapara Cricket Stadium, Guwahati |
08 April, 2023 7:30 PM | MUMBAI INDIANS vs CHENNAI SUPER KINGS, 12th Match | Wankhede Stadium, Mumbai |
09 April, 2023 3:30 PM | GUJARAT TITANS vs KOLKATA KNIGHT RIDERS, 13th Match | Narendra Modi Stadium, Ahmedabad |
09 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs PUNJAB KINGS, 14th Match | Rajiv Gandhi International Stadium, Hyderabad |
10 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs LUCKNOW SUPER GIANTS, 15th Match | M CHINNASWAMY STADIUM, Bengaluru |
11 April, 2023 7:30 PM | DELHI CAPITALS vs MUMBAI INDIANS, 16th Match | Arun Jaitley Stadium, Delhi |
12 April, 2023 7:30 PM | CHENNAI SUPER KINGS vs RAJASTHAN ROYALS, 17th Match | MA Chidambaram Stadium, Chennai |
13 April, 2023 7:30 PM | PUNJAB KINGS vs GUJARAT TITANS, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
14 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs SUNRISERS HYDERABAD, 19th Match | Eden Gardens, Kolkata |
15 April, 2023 3:30 PM | ROYAL CHALLENGERS BANGALORE vs DELHI CAPITALS, 20th Match | M. Chinnaswamy Stadium, Bengaluru |
15 April, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs PUNJAB KINGS, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
16 April, 2023 3:30 PM | MUMBAI INDIANS vs KOLKATA KNIGHT RIDERS, 22nd Match | Wankhede Stadium, Mumbai |
16 April, 2023 7:30 PM | GUJARAT TITANS vs RAJASTHAN ROYALS, 23rd Match | Narendra Modi Stadium, Ahmedabad |
17 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs CHENNAI SUPER KINGS, 24th Match | M.Chinnaswamy Stadium, Bengaluru |
18 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs MUMBAI INDIANS, 25th Match | Rajiv Gandhi International Stadium, Hyderabad |
19 April, 2023 7:30 PM | RAJASTHAN ROYALS vs LUCKNOW SUPER GIANTS, 26th Match | Sawai Mansingh Stadium, Jaipur |
20 April, 2023 7:30 PM | PUNJAB KINGS vs ROYAL CHALLENGERS BANGALORE, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
20 April, 2023 7:30 PM | DELHI CAPITALS vs KOLKATA KNIGHT RIDERS, 28th Match | Arun Jaitley Stadium, Delhi |
21 April, 2023 7:30 PM | CHENNAI SUPER KINGS vs SUNRISERS HYDERABAD, 29th Match | MA Chidambaram Stadium, Chennai |
22 April, 2023 3:30 PM | LUCKNOW SUPER GIANTS vs GUJARAT TITANS, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
22 April, 2023 7:30 PM | MUMBAI INDIANS vs PUNJAB KINGS, 31st Match | Wankhede Stadium, Mumbai |
23 April, 2023 3:30 PM | ROYAL CHALLENGERS BANGALORE vs RAJASTHAN ROYALS, 32nd Match | M Chinnaswamy stadium, Bengaluru |
23 April, 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs CHENNAI SUPER KINGS, 33rd Match | Eden Gardens, Kolkata |
24 April, 2023 7:30 PM | SUNRISERS HYDERABAD vs DELHI CAPITALS, 34th Match | Rajiv Gandhi International Stadium, Hyderabad |
25 April, 2023 7:30 PM | GUJARAT TITANS vs MUMBAI INDIANS, 35th Match | Narendra Modi Stadium, Ahmedabad |
26 April, 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs KOLKATA KNIGHT RIDERS, 36th Match | M.Chinnaswamy Stadium, Bengaluru |
27 April, 2023 7:30 PM | RAJASTHAN ROYALS vs CHENNAI SUPER KINGS, 37th Match | Sawai Mansingh Stadium, Jaipur |
28 April, 2023 7:30 PM | PUNJAB KINGS vs LUCKNOW SUPER GIANTS, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
29 April, 2023 3:30 PM | KOLKATA KNIGHT RIDERS vs GUJARAT TITANS, 39th Match | Eden Gardens, Kolkata |
29 April, 2023 7:30 PM | DELHI CAPITALS vs SUNRISERS HYDERABAD, 40th Match | Arun Jaitley Stadium, Delhi |
30 April, 2023 3:30 PM | CHENNAI SUPER KINGS vs PUNJAB KINGS, 41st Match | MA Chidambaram Stadium, Chennai |
30 April, 2023 7:30 PM | MUMBAI INDIANS vs RAJASTHAN ROYALS, 42nd Match | Wankhede Stadium, Mumbai |
01 May, 2023 7:30 PM | LUCKNOW SUPER GIANTS vs ROYAL CHALLENGERS BANGALORE, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
02 May, 2023 7:30 PM | GUJARAT TITANS vs DELHI CAPITALS, 44th Match | Narendra Modi Stadium, Ahmedabad |
03 May 2023 7:30 PM | LUCKNOW SUPER GIANTS vs CHENNAI SUPER KINGS, 45th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
03 May 2023 3:30 PM | PUNJAB KINGS vs MUMBAI INDIANS, 46th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
04 May 2023 7:30 PM | SUNRISERS HYDERABAD vs KOLKATA KNIGHT RIDERS, 47th Match | Rajiv Gandhi International Stadium, Hyderabad |
05 May 2023 7:30 PM | RAJASTHAN ROYALS vs GUJARAT TITANS, 48th Match | Sawai Mansingh stadium, Jaipur |
06 May 2023 3:30 PM | CHENNAI SUPER KINGS vs MUMBAI INDIANS, 49th Match | MA Chidambaram Stadium, Chennai |
06 May 2023 7:30 PM | DELHI CAPITALS vs ROYAL CHALLENGERS BANGALORE, 50th Match | Arun Jaitley Stadium, Delhi |
07 May 2023 3:30 PM | GUJARAT TITANS vs LUCKNOW SUPER GIANTS, 51st Match | Narendra Modi Stadium, Ahmedabad |
07 May 2023 7:30 PM | RAJASTHAN ROYALS vs SUNRISERS HYDERABAD, 52nd Match | Sawai Mansingh Stadium, Jaipur |
08 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs PUNJAB KINGS, 53rd Match | Eden Gardens, Kolkata |
09 May 2023 7:30 PM | MUMBAI INDIANS vs ROYAL CHALLENGERS BANGALORE, 54th Match | Wankhede Stadium, Mumbai |
10 May 2023 7:30 PM | CHENNAI SUPER KINGS vs DELHI CAPITALS, 55th Match | MA Chidambaram Stadium, Chennai |
11 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs RAJASTHAN ROYALS, 56th Match | Eden Gardens, Kolkata |
12 May 2023 7:30 PM | MUMBAI INDIANS vs GUJARAT TITANS, 57th Match | Wankhede Stadium, Mumbai |
13 May 2023 3:30 PM | SUNRISERS HYDERABAD vs LUCKNOW SUPER GIANTS, 58th Match | Rajiv Gandhi International Stadium, Hyderabad |
13 May 2023 7:30 PM | DELHI CAPITALS vs PUNJAB KINGS, 59th Match | Arun Jaitley Stadium, Delhi |
14 May 2023 3:30 PM | RAJASTHAN ROYALS vs ROYAL CHALLENGERS BANGALORE, 60th Match | Sawai Mansingh Stadium, Jaipur |
14 May 2023 7:30 PM | CHENNAI SUPER KINGS vs KOLKATA KNIGHT RIDERS, 61st Match | MA Chidambaram Stadium, Chennai |
15 May 2023 3:30 PM | GUJARAT TITANS vs SUNRISERS HYDERABAD, 62nd Match | Narendra Modi Stadium, Ahmedabad |
16 May 2023 7:30 PM | LUCKNOW SUPER GIANTS vs MUMBAI INDIANS, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
17 May 2023 7:30 PM | PUNJAB KINGS vs DELHI CAPITALS, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala |
18 May 2023 7:30 PM | SUNRISERS HYDERABAD vs ROYAL CHALLENGERS BANGALORE, 65th Match | Rajiv Gandhi International Stadium, Hyderabad |
19 May 2023 7:30 PM | PUNJAB KINGS vs RAJASTHAN ROYALS, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala |
20 May 2023 3:30 PM | DELHI CAPITALS vs CHENNAI SUPER KINGS, 67th Match | Arun Jaitley Stadium, Delhi |
20 May 2023 7:30 PM | KOLKATA KNIGHT RIDERS vs LUCKNOW SUPER GIANTS, 68th Match | Eden Gardens, Kolkata |
21 May 2023 3:30 PM | MUMBAI INDIANS vs SUNRISERS HYDERABAD, 69th Match | Wankhede Stadium, Mumbai |
21 May 2023 7:30 PM | ROYAL CHALLENGERS BANGALORE vs GUJARAT TITANS, 70th Match | M.Chinnaswamy Stadium, Bengaluru |
23 May 2023 7:30 PM | GUJARAT TITANS vs CHENNAI SUPER KINGS, Qualifier 1 | MA Chidambaram stadium, Chennai |
May 24, Wed 7:30 PM | LUCKNOW SUPER GIANTS vs MUMBAI INDIANS, Eliminator | MA Chidambaram Stadium, Chennai |
May 26, Fri 7:30 PM | GUJARAT TITANS vs MUMBAI INDIANS, Qualifier 2 | Narendra Modi Stadium, Ahmedabad |
May 28, Sun 7:30 PM | CHENNAI SUPER KINGS vs GUJARAT TITANS, Final | Narendra Modi Stadium, Ahmedabad |
May 29, Mon 7:30 PM | CHENNAI SUPER KINGS vs GUJARAT TITANS, Final (Reserve day) | Narendra Modi Stadium, Ahmedabad |
Today IPL Match FAQ
Q.- Who is the No. 1 team in IPL?
Ans.- Most Successful Team In Ipl – Mumbai Indians is the most successful team in the history of IPL. The Rohit Sharma-led team has won a total of 5 IPL titles in 2013, 2015, 2017, 2019 and 2020. MI also had two Champions League trophies to their name in 2011 and 2013 under the different management of Harbhajan Singh.
Q.- Who won IPL 2023 final?
Ans.- Chennai Super Kings